Systems for access control and monitoring
itec-cb-ioa-black

Lockers Locks

CB iOA

CB iOA® is a locker lock that can be opened by RFID, PIN Code, or even through a mobile device using the iTEC OnAccess APP, bringing all its advantages of an online solution.

itec-cb-ioa-scene

iTEC CB iOA

Features

  • Material |  Zinc Alloy ; ABS
  • Opening Method | Bluetooth ; WiFi ; APP ; Card
  • Voltage | DC 6V (AA * 4)
  • Max. Supply Power | 6V – MAX
  • Battery Lifetime | Aprox. 12 Months
  • Leds | Blue
  • Low Battery Alarm | Voice Alarm
  • Driving Consumption | < 200mA
  • Static Consumption | 65μA
  • Opening Time | 1.5s
  • Number of Openings | Aprox. 5000 Openings (1 year)
  • Software | iTEC iOA ; iTEC iOA PRO ; iTEC Hybrid
  • Standalone | Yes
  • IP | IP56
  • Weight | 0.450 Kg
  • Humidity Resistance | 30% to 95%
  • Temp. of Operation | -20ºC to +55ºC
  • Number of Codes via APP | Unlimited
  • Number of Self-Defined Code | 150
  • Number of IC Card | 200
  • User Levels | Yes
  • Management Code | Yes

iTEC

Certifications

Looking for more technical details?

For more information please contact us.