Systems for access control and monitoring
itec-gateway-ioa-grey

Gateway

Gateway iOA

The iOA® Gateway from iTEC OnAccess makes remote access to terminals possible.
While it is possible to use iTEC OnAccess without the Gateway, the features are limited to Bluetooth distance. With the iOA Gateway, it is possible to access all functionalities from anywhere in the world.

itec-gateway-ioa-poe-scene

iTEC Gateway iOA

Features

  • Model | Gateway
  • Dimensions | 70mm x 70mm x 26mm
  • Material | ABS
  • Technology | WiFi 2.4G
  • Voltage | DC 5V
  • Leds | Blue and Red
  • Driving Consumption | 350mA
  • Static Consumption |15μA
  • Web Software | iTEC OnHospitality ; iTEC OnAccess PRO
  • Windows Software | iTEC Hybrid
  • Compatibility | iTEC iOA ; iOS 8 or Superior ; Android 5 or Superior
  • Reading Distance | < 10m
  • Weight | 0.2 Kg
  • Humidity Resistance | < 95%
  • Temp. of Operation | -20ºC to +65ºC
  • Power Input | DC 5V ; 500mA
  • IEEE Standard | 802.11 b / g / n
  • Power Interface | Type-C USB

iTEC

Certifications

Looking for more technical details?

For more information please contact us.