Systems for access control and monitoring
itec-iclassic-grey
itec-iclassic-rose
itec-iclassic-black
itec-iclassic-white
itec-iclassic-gold

Electronic Handles

iClassic

Recognized for its reliability, robustness, and high technology.
With this solution, the opening process is done through RFID (Mifare) proximity devices.
Completely wireless and with low power consumption.
You can configure all access through our software.

Colors

itec-iclassic-scene

iTEC iClassic

Features

  • Material | Stainless Steel
  • Opening Method | Card ; Wifi ; Bluetooth ; APP ; Mechanical Key
  • Identification Time | < 0.1s
  • Communication | Bluetooth 4.1 ; Mifare® (13.56MHz)
  • Cylinder | ANSI Half Round Cylinder
  • Emergency Opening | Mechanical Key
  • Voltage | DC 6V (AAA * 4)
  • Battery Life | Approx. 12 Months
  • Leds | Red and Green
  • Low Battery Alarm | 3 Beeps
  • Driving Consumption | <300mA
  • Static Consumption | 12μA
  • Open Time | 7s
  • Number of Openings | Approx. 5000 Openings (1 year)
  • Windows Software | iTEC Hybrid ; iTEC OnAccess ; iTEC OnAccess PRO ; iTEC OnHospitality
  • Compatibility | iOS 8 or Superior ; Android 5 or Superior
  • IP | IP44
  • Weight | 3,20 Kg
  • Humidity Resistance | 30% to 95%
  • Temp. of Operation | -20ºC to +65ºC
  • User Levels | Yes
  • Door Thickness | 45mm to 110mm

iTEC

Certifications

Looking for more technical details?

For more information please contact us.