Systems for access control and monitoring
itec-iclassic-sp-black
itec-iclassic-sp-orange
itec-iclassic-sp-blue
itec-iclassic-sp-grey
itec-iclassic-sp-red
itec-iclassic-sp-green

Electronic Handles

iClassic SP

Simplicity and creativity are words that can describe iClassic SP®.
Runs through RFID (Mifare) proximity card and/or mechanical key with hidden entrance.

Colors

itec_iclassic_sp_scene

iTEC iClassic SP

Features

  • Material | Stainless Steel
  • Opening Method | Card ; WiFi ; Bluetooth ; APP ; Mechanical Key
  • Identification Time | < 1.0s
  • Cylinder | ANSI Half Round Cylinder
  • Emergency Opening | Mechanical Key
  • Voltage | DC 6V (AAA * 4)
  • Battery Life | Approx. 12 Months
  • Leds | Red and Green
  • Low Battery Alarm | 3 Beeps
  • Driving Consumption | <300mA
  • Static Consumption | 12μA
  • Open Time | 7s
  • Number of Openings | Approx. 5000 Openings (1 year)
  • Windows Software | iTEC Hybrid ; iTEC OnAccess ; iTEC OnAccess PRO ; iTEC OnHospitality
  • Compatibility | iOS 8 or Superior ; Android 5 or Superior
  • IP | IP44
  • Weight | 3.20 Kg
  • Humidity Resistance | 30% to 95%
  • Temp. of Operation | -20ºC to +65ºC
  • Door Thickness | 45mm to 110mm

iTEC

Certifications

Looking for more technical details?

For more information please contact us.