Systems for access control and monitoring
itec-icode-03-cul-grey
itec-icode-03-cul-rose
itec-icode-03-cul-black
itec-icode-03-cul-white
itec-icode-03-cul-gold

Electronic Handles

iCode 03 cUL

The iCode 03 cUL® has a unique and robust design, shaped with soft rounded corners, this electronic handle includes features such as PIN Code opening, RFID, BLE, WiFi or mechanical key opening.
Where you can configure and manage all features through an APP or our software.

Colors

itec-icode-03-cul-scene

iTEC iCode 03 cUL

Features

  • Material | Stainless Steel
  • Opening Method | Code ; Card ; WiFi ; BLE ; APP ; Mechanical Key
  • Identification Time | <1.0s
  • Cylinder | ANSI Half Round Cylinder
  • Emergency Opening | Mechanical Key
  • Voltage | DC 6V (AAA * 4)
  • Battery Life | Approx. 12 Months
  • Leds | White
  • Low Battery Alarm | In APP and Voice Alarm
  • Driving Consumption | <200mA
  • Static Consumption | 65μA
  • Open Time | 5s ; 10s ; 15s ; 30s ; 60s ; Custom
  • Number of Openings | Approx. 5000 Openings (1 year)
  • Windows Software | iTEC Hybrid ; iTEC OnAccess ; iTEC OnAccess PRO ; iTEC OnHospitality
  • Compatibility | iOS 8 or Superior ; Android 5 or Superior
  • Work Temperature | -20ºC to +65ºC
  • Standalone | No
  • IP | IP56
  • Weight | 1.92 Kg
  • Humidity Resistance | 30% to 95%
  • User Levels | Yes
  • Door Thickness | 35mm to 110mm

iTEC

Certifications

Looking for more technical details?

For more information please contact us.