Systems for access control and monitoring
itec-ifp-03-cul-rose
itec-ifp-03-cul-black
itec-ifp-03-cul-white
itec-ifp-03-cul-grey
itec-ifp-03-cul-gold

Electronic Handles

iFP 03 cUL

The iFP03 cUL includes the same features as iCode03 cUL.
Adding fingertip, a personal and non-transferable access validation, thereby increasing your security.

Colors

itec-ifp-03-cul-scene

iTEC iFP 03 cUL

Features

  • Material |  Stainless Steel
  • Opening Method | Fingerprint ; Code ; Card ; WiFi ; BLE ; APP ; Mechanical Key
  • Identification Time | <1.0s
  • Communication | Bluetooth 4.1 ; Mifare® (13.56MHz)
  • Cylinder | ANSI Half Round Cylinder
  • Emergency Opening | Mechanical Key
  • Voltage | DC 6V (AAA * 4)
  • Battery Life | Approx. 12 Months
  • Leds | White
  • Low Battery Alarm | In APP and Voice Alarm
  • Driving Consumption | <200mA
  • Static Consumption | 65μA
  • Open Time | 5s ; 10s ; 15s ; 30s ; 60s ; Custom
  • Number of Openings | Approx. 5000 Openings (1Year)
  • Windows Software | iTEC Hybrid ; iTEC OnAccess ; iTEC OnAccess PRO ; iTEC OnHospitality
  • Compatibility | iOS 8 or Superior ; Android 5 or Superior
  • Standalone | No
  • IP | IP55
  • Weight | 1,94 Kg
  • Humidity Resistance | 30% to 95%
  • Temp. of Operation | -20ºC to +55ºC
  • Door Thickness | 35mm to 110mm

iTEC

Certifications

Looking for more technical details?

For more information please contact us.