Systems for access control and monitoring
iTEC_iReader

Encoders

iReader

Through iReader you can set up access cards.
With proximity technology and connection to your computer and through the management software, you can manage access cards.

itec-iaccess-lift-scene

iTEC iReader

Features

  • Material | ABS
  • Connection | USB
  • Technology | Mifare® (Classic ISO | iEC 14443-4)
  • Reading Method | Proximity
  • Power | 5V DC by USB Door
  • Leds | Yes
  • Driving Consumption | 2.5W / MAX – 100mA
  •  Software | Yes [ SFT01 ; iTEC Hybrid ]
  • Standalone | No
  • Reading Distance | < 55mm
  • Recognition | > 1s
  • Weight | 0.1000 Kg
  • Humidity Resistance | < 90%
  • Work Temperature | -10ºC to +70ºC

iTEC

Certifications

Looking for more technical details?

For more information please contact us.